[table 1 1 1]
► | 1 | 1 | CALL OF DUTY 2 | ACTIVISION
► | 2 | 2 | FOOTBALL MANAGER 2006 | SEGA
► | 3 | 3 | AGE OF EMPIRES III | MICROSOFT
► | 4 | 4 | THE SIMS 2 | EA GAMES
► | 5 | 5 | CIVILIZATION IV | 2K GAMES
► | 6 | 6 | THE SIMS 2: NIGHTLIFE | EA GAMES
► | 7 | 7 | THE MOVIES | ACTIVISION
▲ | 8 | 9 | QUAKE 4 | ACTIVISION
▼ | 9 | 8 | BATTLEFIELD 2: SPECIAL FORCES | EA GAMES
▲ | 10 | 13 | STAR WARS: BATTLEFRONT II | LUCASARTS
▲ | 11 | 12 | THE SIMS 2: UNIVERSITY | EA GAMES
▲ | 12 | 19 | BATTLEFIELD 2 | EA GAMES
▼ | 13 | 10 | NEED FOR SPEED: MOST WANTED | EA GAMES
▼ | 14 | 11 | F.E.A.R. | SIERRA
► | 15 | 15 | HARRY POTTER AND THE GOBLET OF FIRE | EA GAMES
▼ | 16 | 14 | BLACK & WHITE 2 | EA GAMES
► | 17 | 17 | ROME: TOTAL WAR - BARBARIAN INVASION | SEGA
▼ | 18 | 16 | ROME: TOTAL WAR | ACTIVISION
NEW | 19 | | KING KONG: OFFICIAL GAME OF THE MOVIE | UBISOFT
► | 20 | 20 | NARNIA: THE LION, THE WITCH & WARDROBE | DISNEY INTERACTIVE
[/table]